Kansas Inmate Search
- Department Name
- Kansas Department of Corrections
- Location
- 714 SW Jackson, Suite 300 Topeka, KS 66603
-
Phone Number
-
(785) 296-3317
- Official Website
- http://www.doc.ks.gov
- Currently Incarcerated Inmates
- https://kdocrepository.doc.ks.gov/kasper/
- Visitor Application
- https://www.doc.ks.gov/facilities/lcf/visit/visitation-application/view
- Video Visitation
- https://www.doc.ks.gov/kdoc-coronavirus-updates/scheduling-a-video-visit
- Send Mail/Packages
- https://www.doc.ks.gov/facilities/inmate-communications/inmate-mail
- Send Email
- https://www.doc.ks.gov/facilities/inmate-communications/electronic-messaging
- Send Money
- https://www.doc.ks.gov/facilities/inmate-banking/inmate-banking-info
- Phone Calls
- https://www.doc.ks.gov/juvenile-services/kjcc/communications/phone/view
Nationwide Inmate Records Online Check
Jail records, court & arrest records, mugshots and even judicial reports
About Kansas Department of Corrections
Use this website for informational purposes only.
The Kansas Department of Corrections is a rehabilitation and corrective unit that manages all the state’s correctional and adult facilities. The juvenile, the prisoner review board, and the parole system are under its operation.
This outstanding unit in Shawnee County has its headquarters in Topeka, US. It started operation in 1955, and to date, it has eight adult correctional facilities. Apart from that, it has one juvenile with three satellite sites under it.
Research shows incarceration rates in Kansas stand out around the globe. This rate is high when you compare it to Louisiana's 2018. With an incarceration rate of 698 per 100,000 people, this alarming report calls for criminal-justice reform.
However, this confinement data includes state prisons, parole, probation, and even in local jails.
With over 3,500 experienced staff, adequate and critical technical support to curb crimes is key. The dedicated staff manages all state prisons while supervising the inmates.
However, in every institution, there are rules to govern visitors, staff, and inmates. Hence, there is strict monitoring of the inmate’s communication and safety.
Therefore, the facility has an online system. Inmates’ friends and family can follow up on their location and trial reports.
Read on for more on this informative insight about how to find a Kansas State prisoner.
Kansas State Inmate Search
When a person commits a crime or an offense, the state locks them up. After trial, the state moves the inmate to a different facility. Hence, it may be a challenge for family and friends to trace them.
However, today, there are many online tools and systems to locate an inmate. Some sites may charge for the service, while at Kansas State, the information is accessible. Hence, you need to be vigilant when retrieving data on state prisoners from any source. Why is it so?
It is because most non-authorized websites have non-accurate and non-updated information.
The KDOC’s online site helps to search for a state offender. However, you only need their name or aliases. There may be some matching names, but you can use the full names or nicknames to complete your search.
The Kansas state prison has an excellent and efficient online search system. The Kansas Adult Supervised Population Electronic Repository (KASPER) is easy, fast, and updated daily.
The public finds this state prisoner lookup unique and convenient to use.
Besides that, you can also search for community and parole corrections for fugitives. For a successful search, you only need the names, designated KDOC numbers, or their aliases.
Apart from the official website, you can trace an inmate through the doc offender locator. However, using this KASPER site is quick and straightforward. Here is how to conduct the Department of Corrections inmate search.
Step by Step Inmate Search
When you want to save time and look up an inmate, follow the steps below through the KDOC.
Search by name
Step 1: Visit the official website and read the disclaimer carefully the agree to it. You will access the section where you need to fill in the inmate’s details for a quick search.
Step 2: Enter the last name in the search box and submit. A search for “CHRIS” will show the results below
Step 3: Find the details by clicking on the offender names. For this search, we click on CHRISCO BLAKE.
The search shows full names, birthdates, and demographics. It also shows the photos of the inmate.
Search by the KDOC number
This is an alternative method and a specific one when you have the KDOC number. The unique number gets you specific results of the inmate. Check the produce below
Step 1: Input the KDOC number in the search section
Step 2: Search and check the results regarding the inmate of your choice
Sex Offenders
The search is available at the State of Kansas registered offender website.
Step 1:Read through the conditions of use and proceed with the search. By clicking the “agree” button.
Step 2: Input the offender's name then click search (search for Jeff S) for results.
Step 3:Expand the search by clicking on the inmate’s name. This will allow you access to more details about the inmate.
Overall, the Department of Corrections' aim is to manage and supervise the treatment of confined prisoners. So, if you need to look for an inmate’s prison data or personal profile, let the above guidelines lead your search.
This site is not owned or operated by any state government agency, read more.
Kansas County Jail inmate Search
Facility Name | Type | County | Phone | Fax | Location |
---|---|---|---|---|---|
Allen County Jail | County Jail | Allen County | 620-365-1402 | 620-365-1455 | 1 North WashingtonPO Box 433, Iola, KS, 66749 |
Anderson County Jail KS | County Jail | Anderson County | 785-448-5678 | 135 East 5th Avenue, Garnett, KS, 66032 | |
Atchison County Jail | County Jail | Atchison County | 913-367-0216, 913-367-4323 | 913-367-8205 | 518 Parallel Street, Atchison, KS, 66002 |
Barber County Jail | County Jail | Barber County | 620-886-5678 | 620-886-3108 | 124 East Washington Avenue, Medicine Lodge, KS, 67104 |
Barton County Jail | County Jail | Barton County | 620-793-1876 | 620-793-1885 | 1408 Kansas Avenue, Great Bend, KS, 67530 |
Bourbon County Jail | County Jail | Bourbon County | 620-223-2380 | 620-223-0055 | 210 South National AvenuePO Box 42, Ft. Scott, KS, 66701 |
Brown County Jail | County Jail | Brown County | 785-742-7125 | 785-742-3058 | 706 Utah Street, Hiawatha, KS, 66434 |
Butler County Jail (Adult Detention Facility) | County Jail | Butler County | 316-320-7766 | 701 South Stone Road, El Dorado, KS, 67042 | |
Chase County Jail | County Jail | Chase County | 620-273-6589 | 620-273-6442 | 201 North Walnut StreetPO Box 628, Cottonwood Falls, KS, 66845 |
Chautauqua County Jail | County Jail | Chautauqua County | 620-725-3108 | 620-725-3256 | 215 North Chautauqua, Sedan, KS, 67361 |
Cherokee County Jail | County Jail | Cherokee County | 620-429-3992 | 620-429-1454 | 915 East County Road, Columbus, KS, 66725 |
Cheyenne County Jail | County Jail | Cheyenne County | 785-332-8880 | 785-332-8882 | 212 East WashingtonPO Box 613, St. Frances, KS, 67756-0613 |
Clark County Jail | County Jail | Clark County | 620-635-2802 | 221 West 9th Avenue, Ashland, KS, 67831 | |
Clay County Jail | County Jail | Clay County | 785-632-5601 | 785-632-3278 | 539 Lincoln Avenue, Clay Center, KS, 67432 |
Cloud County Jail | County Jail | Cloud County | 785-243-3636 | 785-243-4727 | 103 West 9th StreetPO Box 402, Concordia, KS, 66901 |
Coffey County Jail | County Jail | Coffey County | 620-364-3199 | 620-364-2023 | 605 Neosho StreetPO Box 226, Burlington, KS, 66839 |
Comanche County Jail | County Jail | Comanche County | 620-582-2511 | 620-582-2261 | 408 North Central StreetPO Box 16, Coldwater, KS, 67029 |
Cowley County Jail | County Jail | Cowley County | 620-221-5444 | 620-221-5448 | 311 East AvenuePO Box 47, Winfield, KS, 67156 |
Crawford County Jail | County Jail | Crawford County | 620-724-8274 | 620-724-8290 | 225 North Enterprise Drive, Girard, KS, 66743 |
Decatur County Jail | County Jail | Decatur County | 785-475-8100 | 785-475-8160 | 120 East Hall Street #4PO Box 89, Oberlin, KS, 66749 |
Dickinson County Jail | County Jail | Dickinson County | 785-263-4734 | 785-263-1512 | 109 East First Street2nd Floor, Abilene, KS, 67410 |
Doniphan County Jail | County Jail | Doniphan County | 785-985-3711 | 785-985-2573 | 105 South Liberty | PO Box 32, Troy, KS, 66087 |
Douglas County Correctional Facility | County Jail | Douglas County | 785-830-1000 | 785-985-3723 | 3601 East 25th Street, Lawrence, KS, 66046-5616 |
Douglas County Youth Services | County Jail | Douglas County | 785-331-1307 | 785-331-1304 | 330 Industrial Lane, Lawrence, KS, 66044-1471 |
Edwards County Jail | County Jail | Edwards County | 620-659-3636 | 620-659-2583 | 321 Massachusetts AvenuePO Box 371, Kinsley, KS, 67547 |
Elk County Jail | County Jail | Elk County | 620-374-2108 | 620-374-3503 | PO Box 127, Howard, KS, 67349 |
Ellis County Detention Center | County Jail | Ellis County | 785-625-1050 | 785-625-1058 | 105 West 12th Street, Hays, KS, 67601 |
Ellsworth County Jail | County Jail | Ellsworth County | 785-472-4416 | 785-472-5687 | 212 North Kansas, Ellsworth, KS, 67439 |
Finney County Jail | County Jail | Finney County | 620-272-3756 | 620-272-3758 | 304 North Ninth Street, Garden City, KS, 67846 |
Ford County Jail | County Jail | Ford County | 620-227-4590 | 620-227-3284 | 508 Avenue LPO Box 747, Dodge City, KS, 67801 |
Franklin County Jail | County Jail | Franklin County | 785-229-1200 | 785-229-1210 | 305 South Main Street, Ottawa, KS, 66067 |
Franklin County Juvenile Detention Center | County Jail | Franklin County | 785-229-3405 | 785-229-3406 | 305 South Main Street, Ottawa, KS, 66067 |
Geary County Detention Center | County Jail | Geary County | 785-238-2261 | 785-762-5085 | 826 North Franklin Street, Junction City, KS, 66441 |
Gove County Jail | County Jail | Gove County | 785-938-2250 | 785-938-2251 | 420 Broad Street #101|PO Box 146, Gove, KS, 67736 |
Graham County Jail | County Jail | Graham County | 785-421-2107 | 785-421-2891 | 410 North Pomeroy, Hill City, KS, 67642 |
Grant County Jail | County Jail | Grant County | 620-356-3500 | 620-356-1038 | 210 East Central, Ulysses, KS, 67880 |
Gray County Jail | County Jail | Gray County | 620-855-3916 | 620-855-3116 | 3rd Floor - Gray County Courthouse300 South Main - PO Box 487, Cimarron, KS, 67835-0487 |
Greeley County Jail | County Jail | Greeley County | 620-376-4233 | 620-376-2418 | 208 Harper StreetPO Box 690, Tribune, KS, 67879 |
Greenwood County Jail | County Jail | Greenwood County | 620-583-5568 | 620-583-7134 | 311 North Main StreetPO Box 150, Eureka, KS, 67045 |
Hamilton County Jail | County Jail | Hamilton County | 620-384-5616 | 620-384-5904 | 103 West Avenue C, Syracuse, KS, 67878 |
Harper County Jail | County Jail | Harper County | 620-284-6959, 620-284-842-5135 | 620-842-3251 | 115 East Stedman Street, Anthony, KS, 67003 |
Harvey County Detention Center | County Jail | Harvey County | 316-284-6959 | 316-284-6993 | 120 East Seventh StreetPO Box 267, Newton, KS, 67114 |
Haskell County Detention Center | County Jail | Haskell County | 620-675-2280 | 620-675-2638 | 300 South Inman Street, Sublette, KS, 67877 |
Hodgeman County Jail | County Jail | Hodgeman County | 620-357-8391 | 620-357-8300 | 500 Main Street| PO Box 701, Jetmore, KS, 67854 |
Jackson County Jail | County Jail | Jackson County | 785-364-2251 | 785-364-4820 | 210 US Highway 75PO Box 47, Holton, KS, 66436 |
Jefferson County Jail | County Jail | Jefferson County | 785-863-2351, 785-863-2765 | 785-863-2993 | 1360 Walnut StreetPO Box 342, Oskaloosa, KS, 66066 |
Jewell County Jail | County Jail | Jewell County | 785-378-4085, 785-378-3194 | 785-378-4085 | 307 North Commercial Street, Mankato, KS, 66956 |
Johnson County Juvenile Detention Center | County Jail | Johnson County | 913-764-7411 | 913-764-7110 | 920 West Spruce, Olathe, KS, 66061 |
Johnson County New Century Detention Center | County Jail | Johnson County | 913-715-5900 | 27745 West 159th Street, New Century, KS, 66031 | |
Johnson County Olathe Detention Center | County Jail | Johnson County | 913-715-5100 | 101 North Kansas Avenue, Olathe, KS, 66061 | |
Kearny County Jail | County Jail | Kearny County | 620-355-6211 | 620-355-6680 | 106 Washington Avenue|PO Box P, Lakin, KS, 67860 |
Kingman County Jail | County Jail | Kingman County | 620-532-5133 | 620-532-3216 | 120 Spruce Street, Kingman, KS, 67068 |
Kiowa County Jail | County Jail | Kiowa County | 620-723-2182 | 620-723-3328 | 200 East Wisconsin Avenue, Greensburg, KS, 67054 |
Labette County Jail | County Jail | Labette County | 620-795-2565 | 620-795-4664 | 718 5th Street, Oswego, KS, 67356 |
Lane County Jail | County Jail | Lane County | 620-397-2828 | 620-397-5933 | 144 South LanePO Box 478, Dighton, KS, 67839 |
Leavenworth County Jail | County Jail | Leavenworth County | 913-684-0789 | 913-684-1027 | 601 South 3rd Street - Suite 2007, Leavenworth, KS, 66048-2764 |
Leavenworth County Juvenile Detention | County Jail | Leavenworth County | 913-684-0303 | 913-684-0304 | 520 South 2nd Street, Leavenworth, KS, 66048 |
Lincoln County Jail | County Jail | Lincoln County | 785-524-4479 | 785-524-4108 | 116 North 2nd Street, Lincoln, KS, 67455 |
Linn County Jail | County Jail | Linn County | 913-795-2666, 913-795-2665 | 913-795-2580 | 107 South 4th Street, Mound City, KS, 66056 |
Logan County Jail | County Jail | Logan County | 785-671-3288 | 785-671-8942 | 710 West Second Street, Oakley, KS, 67748 |
Lyon County Jail | County Jail | Lyon County | 620-342-5545 | 620-343-2074 | 425 Mechanic Street, Emporia, KS, 66801 |
Marion County Jail | County Jail | Marion County | 620-382-2144 | 620-382-3441 | 203 South 4th Street, Marion, KS, 66861 |
Marshall County Jail | County Jail | Marshall County | 785-562-3141 | 785-562-2743 | 107 South 13th, Marysville, KS, 66508 |
McPherson County Jail | County Jail | McPherson County | 620-245-1225 | 620-245-1237 | 1177 West Woodside StreetBox 426, McPherson, KS, 67460 |
Meade County Jail | County Jail | Meade County | 620-873-8765 | 620-873-8778 | 223 North Meade StreetPO Box 487, Meade, KS, 67864-0487 |
Miami County Jail | County Jail | Miami County | 913-294-4444 | 913-294-9119 | , Paola, KS, 66071 |
Mitchell County Jail | County Jail | Mitchell County | 785-738-3523 | 785-738-2759 | 114 South Campbell AvenuePO Box 338, Beloit, KS, 67420 |
Montgomery County Jail | County Jail | Montgomery County | 620-330-1240 | 620-330-1119 | 300 East Main StreetSuite 103, Independence, KS, 67301 |
Morris County Jail | County Jail | Morris County | 620-767-6310, 620-767-5615 | 620-767-5615 | 501 West Main Street, Council Grove, KS, 66846 |
Morton County Jail | County Jail | Morton County | 620-697-4313 | 620-697-2831 | 1025 Richards StreetPO Box 1115, Elkhart, KS, 67950-1115 |
Nemaha County Jail | County Jail | Nemaha County | 785-336-2311 | 785-336-2788 | 212 North Sixth Street, Seneca, KS, 66538 |
Neosho County Jail | County Jail | Neosho County | 620-244-3888 | 620-244-3887 | 402 East State StreetPO Box 109, Erie, KS, 66733 |
Ness County Jail | County Jail | Ness County | 785-798-2707, 785-798-3611 | 785-798-2704 | 221 West Main Street, Ness City, KS, 67560 |
Norton County Jail | County Jail | Norton County | 785-877-5780 | 785-877-5782 | 105 South Kansas Avenue|PO Box 70, Norton, KS, 67654 |
Osage County Jail | County Jail | Osage County | 785-828-4991 | 785-828-3662 | 702 Ash Street, Lyndon, KS, 66451 |
Osborne County Jail | County Jail | Osborne County | 785-346-2001 | 785-346-2345 | 104 South 5th Street|PO Box 235, Osborne, KS, 67473 |
Ottawa County Jail | County Jail | Ottawa County | 785-392-3625 | 785-392-3659 | 317 North Ottawa, Minneapolis, KS, 67467 |
Pawnee County Jail | County Jail | Pawnee County | 620-285-2211 | 685-285-7073 | 116 West 8th Street, Larned, KS, 67550 |
Phillips County Jail | County Jail | Phillips County | 785-543-6885 | 785-543-2289 | 301 State Street, Phillipsburg, KS, 67661 |
Pottawatomie County Jail | County Jail | Pottawatomie County | 785-457-3707 | 785-457-2126 | 106 North 1st Street, Westmoreland, KS, 66549 |
Pratt County Detention Facility | County Jail | Pratt County | 620-672-4133 | 620-672-2571 | 303 South Oak Street, Pratt, KS, 67124 |
Rawlins County Jail | County Jail | Rawlins County | 785-626-3208 | 785-626-3764 | 607 Main Street, Atwood, KS, 67730 |
Reno County Jail | County Jail | Reno County | 620-694-2741 | 620-694-2702 | 210 West 1st Avenue, Hutchinson, KS, 67501 |
Reno County Juvenile Detention Center | County Jail | Reno County | 620-694-2500 | 620-694-2504 | 219 West 2nd Avenue, Hutchinson, KS, 67501 |
Republic County Jail | County Jail | Republic County | 785-527-5655 | 785-527-2717 | 1819 L StreetPO Box 246, Belleville, KS, 66935 |
Rice County Detention Center | County Jail | Rice County | 620-257-7877 | 620-257-2221 | 1482 West Highway 56, Lyons, KS, 67554-1722 |
Riley County Jail | County Jail | Riley County | (785) 537-2112 | 1001 S Seth Child RdManhattan, KS 66502 | |
Riley County Jail | County Jail | Riley County | 785-537-2112 | 785-565-6559 | 1001 South Seth Child Road, Manhattan, KS, 66502 |
Rooks County Jail | County Jail | Rooks County | 785-425-6312 | 785-425-6853 | 115 North Walnut, Stockton, KS, 67669 |
Rush County Jail | County Jail | Rush County | 785-222-2578 | 785-222-3328 | 715 Elm Street|PO Box 495, La Crosse, KS, 67548 |
Russell County Jail | County Jail | Russell County | 785-483-2151 | 785-483-3681 | 210 East 4th StreetPO Box 825, Russell, KS, 67665 |
Saline County Jail | County Jail | Saline County | 785-826-6502 | 785-452-9321 | 251 North 10th Street, Salina, KS, 67401-2149 |
Saline County Juvenile Detention Center | County Jail | Saline County | 785-826-6596 | 785-825-8994 | 229 North 9th Street, Salina, KS, 67401 |
Scott County Jail | County Jail | Scott County | 620-872-5805 | 620-872-3264 | 602 West 5th Street, Scott City, KS, 67871 |
Sedgwick County Jail | County Jail | Sedgwick County | 316-383-7205 | 141 West Elm Street, Wichita, KS, 67203 | |
Sedgwick County Judge Riddel Boys Ranch | County Jail | Sedgwick County | 316-660-1600 | 316-794-2061 | 25331 West 39th Street South, Goddard, KS, 67052-9244 |
Sedgwick County Juvenile Detention Facility | County Jail | Sedgwick County | 316-660-9750 | 316-660-1670 | 700 South Hydraulic, Wichita, KS, 67211-2704 |
Sedgwick County Juvenile Residential Facility | County Jail | Sedgwick County | 316-660-9775 | 316-383-8276 | 881 South Minnesota, Wichita, KS, 67211-2700 |
Sedgwick County Residential Center | County Jail | Sedgwick County | 316-660-9500 | 316-383-7955 | 623 East Elm Street, Wichita, KS, 67202 |
Sedgwick County Work Release Facility | County Jail | Sedgwick County | 316-383-7205 | 701 West Harry, Wichita, KS, 67203 | |
Sedgwick County Youth Aftercare Program | County Jail | Sedgwick County | 316-660-1695 | 700 South Hydraulic, Wichita, KS, 67211 | |
Seward County Jail | County Jail | Seward County | 620-309-2000 | 620-309-2046 | 501 North Washington, Liberal, KS, 67901 |
Shawnee County Detention Center | County Jail | Shawnee County | 785-291-5000 | 501 Southeast 8th Street, Topeka, KS, 66607 | |
Shawnee County Juvenile Detention Center | County Jail | Shawnee County | 785-233-6459 | 785-291-4963 | 401 SE 8th, Topeka, KS, 66607 |
Sheridan County Jail | County Jail | Sheridan County | 785-675-3481 | 785-675-2294 | 940 8th Street, Hoxie, KS, 67740 |
Sherman County Jail | County Jail | Sherman County | 785-899-4835 | 785-899-4839 | 813 1/2 Broadway, Goodland, KS, 67735 |
Smith County Jail | County Jail | Smith County | 785-282-5180 | 785-282-5185 | 217 South Jefferson Street, Smith Center, KS, 66967 |
Stafford County Jail | County Jail | Stafford County | 620-549-3247 | 620-549-6409 | 209 North Broadway|PO Box 386, St. Johns, KS, 67576 |
Stanton County Jail | County Jail | Stanton County | 620-492-6866 | 620-492-2585 | 201 North Main StreetBox 520, Johnson, KS, 67855 |
Stevens County Jail | County Jail | Stevens County | 620-544-4386 | 620-544-2656 | 510 Monroe Street, Hugoton, KS, 67951 |
Sumner County Jail | County Jail | Sumner County | 620-326-8943 | 620-326-2977 | 610 East Hillside Street, Wellington, KS, 67152 |
Thomas County Jail | County Jail | Thomas County | 785-460-4570 | 785-460-3877 | 225 North Court Avenue, Colby, KS, 67701 |
Trego County Jail | County Jail | Trego County | 785-743-5721 | 785-743-6474 | 525 Warren Avenue, Wakeeney, KS, 67672 |
Trego County Youth Center | County Jail | Trego County | 785-743-5378 | 785-743-5245 | 675 South 13th Street, Wakeeney, KS, 67672 |
Wabaunsee County Jail | County Jail | Wabaunsee County | 785-765-2217 | 785-765-2339 | 215 Kansas Avenue|PO Box 176, Alma, KS, 66401 |
Wallace County Jail | County Jail | Wallace County | 785-852-4288 | 785-852-4275 | 313 Main Street Box 37, Sharon Springs, KS, 66758 |
Washington County Jail | County Jail | Washington County | 785-325-2293 | 785-325-2924 | 301 B Street, Washington, KS, 66968 |
Wichita County Jail | County Jail | Wichita County | 620-375-2723 | 620-375-2635 | 411 South 4th Street, Leoti, KS, 67861 |
Wilson County Jail | County Jail | Wilson County | 620-378-3622 | 620-378-4510 | 925 Pierce Street, Fredonia, KS, 66736 |
Woodson County Jail | County Jail | Woodson County | 620-625-8640 | 620-625-8672 | 105 West Rutledge Street, Yates, KS, 66783 |
Wyandotte County Detention Center | County Jail | Wyandotte County | 913-573-2865 | 913-573-2972 | 710 North 7th StreetSuite 20, Kansas City, KS, 66101 |
Wyandotte County Juvenile Detention Center | County Jail | Wyandotte County | 913-573-2859, 913-573-4112 | 913-573-8166 | 710 North 7th Street, Kansas City, KS, 66101 |
Federal inmate Search in Kansas
Facility Name | Type | County | Phone | Fax | Location |
---|---|---|---|---|---|
USP Leavenworth | Federal Prison | Leavenworth | 913-682-8700 | 913-578-1010 | 1300 METROPOLITAN LEAVENWORTH, KS, 66048 |
North Central Regional Office | Federal RRM | Wyandotte | 913-621-3939 | 913-551-1175 | 400 STATE AVENUE, SUITE 800 KANSAS CITY, KS, 66101 |
RRM Kansas City | Federal RRM | Wyandotte | 913-551-1117 | 913-551-1120 | 400 STATE AVE., RM 131 KANSAS CITY, KS, 66101 |
Kansas Department of Correction Facilities Inmate Search
Facility Name | Type | County | Phone | Fax | Location |
---|---|---|---|---|---|
Clarence M. Kelley Juvenile Detention - West | State Prison | Trego County | 785-743-5378 | 785-743-5245 | 2600 SE 23rd Street, Wakeeney, KS, 67672 |
El Dorado Correctional Facility | State Prison | Butler County | 316-321-7284 | PO Box 311, El Dorado, KS, 67042 | |
El Dorado State Prison - Satellite Unit Medium | State Prison | Labette County | 316-322-2045 | 2501 West 7th Street, Oswego, KS, 67356 | |
El Dorado State Prison - Satellite Unit Minimum | State Prison | Labette County | 316-322-2045 | 1022 Fordyce Blvd., Oswego, KS, 67356 | |
Ellsworth Correctional Facility | State Prison | Ellswoth County | 785-472-5501 | PO Box 107, Ellsworth, KS, 67439 | |
Hutchinson Correctional Facility | State Prison | Reno County | 620-662-2321 | PO Box 1568, Hutchinson, KS, 67504-1568 | |
Kansas Juvenile Correctional East - Male | State Prison | Shawnee County | 785-354-9800 | 1430 NW 25th Street, Topeka, KS, 66618-1499 | |
Kansas Juvenile Correctional West - Female | State Prison | Shawnee County | 785-354-9800 | 1440 NW 25th Street, Topeka, KS, 66618-1499 | |
Lansing Correctional Facility | State Prison | Leavenworth County | 913-727-3235 | 301 East KansasPO Box 2, Lansing, KS, 66043 | |
Larned Correctional Mental Health Facility | State Prison | Pawnee County | 620-285-6249 | 1318 Kansas Highway 264, Larned, KS, 67550-9304 | |
Larned Juvenile Correctional Facility | State Prison | Pawnee County | 620-285-0300 | 1301 Kansas Highway 264, Larned, KS, 67550-9365 | |
North Central Kansas Regional Juvenile Detention Facility | State Prison | Geary County | 785-238-4549 | 785-238-2775 | 820 North Monroe, Junction City, KS, 66441 |
Norton Correctional Facility | State Prison | Norton County | 785-877-3389 | PO Box 546, Norton, KS, 67654-0546 | |
Norton Correctional Facility - Satellite Unit | State Prison | Rooks County | 785-425-6745 | PO Box 527, Stockton, KS, 67669 | |
Southeast Kansas Regional Juvenile Detention Center | State Prison | Crawford County | 620-724-4174 | 620-724-4209 | 270 North Enterprise Drive|Box 218, Girard, KS, 66743 |
Southwest Regional Juvenile Detention Center | State Prison | Finney County | 507 West Sante Fe, Garden City, KS, 67846 | ||
Topeka Correctional Facility | State Prison | Shawnee County | 785-296-3432 | 815 Southeast Rice Road, Topeka, KS, 66607 | |
Wichita Work Release Facility | State Prison | Sedgwick County | 316-265-5211 | 401 South Emporia, Wichita, KS, 67202 | |
Winfield Correctional Facility | State Prison | Cowley County | 620-221-6660 | 1806 Pinecrest Circle, Winfield, KS, 67156 |
Search Inmates in Other States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming